Biotech IR Blog by Our CEO and Founder, Laurence Watts.
September 2, 2026
“Top Left”: Our August 2026 Biotech IPO League Table
Welcome to the latest update of New Street Investor Relations’ Biotech IPO League table, where we look at biotech IPOs raising at least $50M in new equity on either Nasdaq or the NYSE. As a reminder, where banks were joint lead bookrunners, we only record the bank that sat “Top Left” on a prospectus.
Biotech IPOs in August 2026 (most recent first):
| Company | Date Priced | Issue Price | Top Left | Amount raised $M |
| Vogenx, Inc. | 11-Aug-2026 | 13.00 | JonesTrading | 93.44 |
| Braveheart Bio, Inc. | 06-Aug-2026 | 18.00 | Goldman Sachs | 439.88 |
| BlossomHill Therapeutics, Inc. | 06-Aug-2026 | 16.00 | J.P. Morgan | 150.00 |
| Latigo Biotherapeutics, Inc. | 06-Aug-2026 | 18.00 | Goldman Sachs | 345.60 |
| Attovia Therapeutics | 05-Aug-2026 | 17.00 | Morgan Stanley | 332.35 |
Source: FactSet – amounts raised may differ from those detailed in company press releases.
August saw five biotech IPOs raising at least $50M in new equity:
- Vogenx – developing therapeutics for the treatment of serious diseases associated with dysfunctions in human metabolism – was brought by JonesTrading.
- 6.25M shares were priced at $13 per share.
- 45-day option to purchase up to an additional 937,500 shares granted to underwriters.
- Gross proceeds were $81.3M.
- Stock currently trading at ~$34.
- Braveheart Bio – developing therapies for patients with hypertrophic cardiomyopathy (HCM) – was brought by Goldman Sachs, Jefferies, TD Cowen, Stifel, and Cantor.
- 24,437,500 shares were priced at $18 per share.
- Green shoe was exercised in full.
- Gross proceeds were $439.9M.
- Stock currently trading at ~$26.
- BlossomHill Therapeutics – developing innovative small molecule medicines for the treatment of cancer – was brought by J.P. Morgan, Leerink, Guggenheim, LifeSci, and H.C. Wainwright.
- 9,375,000 shares were priced at $16 per share.
- 30-day option to purchase up to an additional 1,406,250 shares granted to underwriters.
- Gross proceeds were $150.0M.
- Stock currently trading at ~$18.
- Latigo Biotherapeutics – developing innovative non-opioid pain medicines – was brought by Goldman Sachs, Jefferies, Leerink, and Guggenheim.
- 19.2M shares were priced at $18 per share.
- 30-day option to purchase up to an additional 2.88M shares granted to underwriters.
- Gross proceeds were $345.6M.
- Stock currently trading at ~$22.
- Attovia Therapeutics – developing next-generation biotherapeutics for immune-mediated diseases with high unmet need – was brought by Morgan Stanley, Leerink, Citi, RBC, and LifeSci.
- 19.55M shares were priced at $17 per share.
- Green shoe was exercised in full.
- Gross proceeds were $332.4M.
- Stock currently trading at ~$22.
Investment Banks Ranked by Number of Biotech IPOs Sat Top Left in 2026:
| Rank | Bank | Number of deals sat top left |
| 1 | J.P. Morgan | 8 |
| 2 | Goldman Sachs | 5 |
| 3 | Leerink | 3 |
| 4= | Jefferies | 2 |
| 4= | Morgan Stanley | 2 |
| 6= | BofA | 1 |
| 6= | JonesTrading | 1 |
Source: Company filings
- As of August 31, 2026, J.P. Morgan remains in pole position, having sat Top Left on eight of the year’s biotech IPOs.
- Goldman Sachs is in 2nd place, appearing Top Left on five biotech IPOs in 2026.
Reverse Chronological list of 2026 Biotech IPOs (most recent first):
| Company | Date Priced | Issue Price | Top Left | Amount raised $M |
| Vogenx, Inc. | 11-Aug-2026 | 13.00 | JonesTrading | 93.44 |
| Braveheart Bio, Inc. | 06-Aug-2026 | 18.00 | Goldman Sachs | 439.88 |
| BlossomHill Therapeutics, Inc. | 06-Aug-2026 | 16.00 | J.P. Morgan | 150.00 |
| Latigo Biotherapeutics, Inc. | 06-Aug-2026 | 18.00 | Goldman Sachs | 345.60 |
| Attovia Therapeutics | 05-Aug-2026 | 17.00 | Morgan Stanley | 332.35 |
| Apnimed, Inc | 30-Jul-2026 | 16.00 | BofA | 220.80 |
| Scribe Therapeutics, Inc. | 23-Jul-2026 | 15.00 | Leerink | 148.01 |
| Kardigan, Inc. | 18-Jun-2026 | 16.00 | J.P. Morgan | 460.00 |
| Parabilis Medicines, Inc. | 10-Jun-2026 | 20.00 | Leerink | 770.50 |
| Odyssey Therapeutics, Inc. | 08-May-2026 | 18.00 | J.P. Morgan | 289.80 |
| Seaport Therapeutics, Inc. | 30-Apr-2026 | 18.00 | Goldman Sachs | 260.04 |
| Hemab Therapeutics Inc. | 30-Apr-2026 | 18.00 | Goldman Sachs | 346.73 |
| Avalyn Pharma, Inc. | 29-Apr-2026 | 18.00 | Morgan Stanley | 345.00 |
| Alamar Biosciences, Inc. | 16-Apr-2026 | 17.00 | J.P. Morgan | 219.94 |
| Kailera Therapeutics, Inc. | 16-Apr-2026 | 16.00 | J.P. Morgan | 718.75 |
| Generate Biomedicines, Inc. | 26-Feb-2026 | 16.00 | Goldman Sachs | 400.00 |
| Satellos Bioscience, Inc. | 06-Feb-2026 | 10.10 | Leerink | 57.20 |
| SpyGlass Pharma Inc | 05-Feb-2026 | 16.00 | Jefferies | 172.50 |
| AgomAb Therapeutics NV | 05-Feb-2026 | 16.00 | J.P. Morgan | 200.00 |
| Veradermics, Inc. | 04-Feb-2026 | 17.00 | Jefferies | 294.77 |
| Eikon Therapeutics, Inc. | 04-Feb-2026 | 18.00 | J.P. Morgan | 381.20 |
| Aktis Oncology, Inc. | 08-Jan-2026 | 18.00 | J.P. Morgan | 365.36 |
Source: FactSet – amounts raised may differ from those detailed in company press releases.
- As of August 31, 2026, there have been 22 biotech IPOs.
- This compares to 9 for the whole of 2025, and 16 for 2024.